type | Diameter number (dn) | Pressure number (pn) | Flange type | material |
CAR967 | 80 | 40 | FF | CU AL |
Non-return valves for oxygen pipelines - CAR967
CAR967 is a non-return valve with body and internal parts made of copper-aluminum dedicated to oxidizing gas systems such as oxygen or neutral gas system. It prevents back-flow to the upstream section. The non-return valve is designed for combustive gases.
Key advantages
- One direction shown by arrow
- Leakage class IV-1
- Pressure up to 40bar
- Oil free standard
- Minimum pressure losses under medium pressure
Specifications
Operating press. range (ps) | 0 to 40 bar |
Operating temp. range (ts) | -20 to +60 °c |
Direction of flow | One direction as shown by the arrow on the valve body |
Installation | All positions |
Lackage class | Taux A (acc. to EN 12266-1) or IV-1 (acc. to DIN3230 STD) |
Seat diameter | 052, 092, 0160 and 0220 Mm |
Material (envelope) | Copper-Aluminium (CuAl) |
Material (o-ring) | FPM |
Material (seat/guiding) | PCTFE |
Electrical conductivity | Through a back spring inside the non return valve |
Production tests | Individual tests (hydraulic at 150 bars leaktightness at 110 bars) |
Dimensions | DN80 to DN350 |
Face and finish | RF (Raised Face), FF (Flat Face), Ring Type Joint (RTJ) Other faces and finish on request |
Product Configurator
Downloadable catalogs, brochures
Connect with an Expert