Size | Actuation | Body material | Seat material | End-connection (1) | Surface finish | Options (2) | |
SUPRA | 08 | MI | I | /K | BWO | - | - |
(1) Size to be defined by customer and ROTAREX
(2) Combinable
(2) Combinable
CONSTRUCTION MATERIAL
Parts | Material | |
Wetted parts | Body | SS 316L |
Seat | PCTFE or Vespel | |
Bellows | SS 316L | |
Head/body seal gasket | UNS N02201 (Nickel) | |
Non-wetted parts | Handwheel | Anodized aluminium |
Actuator Body | SS 316L and Painted anodized aluminium |
|
Others | SS 430F and C38500 |
SURFACE FINISH
- | EP4 | EP2 |
Ra 0.8 μm | Ra 0.4 μm EP | Ra 0.25 μm EP |
SEAT DIAMETER / FLOW CAPACITY/MAX WORKING PRESSURE
Valve | Seat diameter | Flow capacity (Cv) |
Max. working pressure |
SUPRA 8 | 8mm | 0.78 | 15 bar |
SUPRA 12 | 12mm | 2,70 | 25 bar |
SUPRA 20 | 20mm | 4,81 | 25 bar |
SUPRA 32 | 32mm | 15,00 | 25 bar |
SUPRA 50 | 50mm | 34,10 | 20 bar |
All specifications subject to change without notice
MANUAL DIMENSIONS
MAN. | S08 MI | S12 MI | S20 MI | S32 MI | S50 MI |
C | 37mm (1.46") | 51.5mm (2.03") | 51.5mm (2.03") | 62mm (2.44") | 63mm (2.48") |
O | 38.5mm (1.52") | 55.5mm (2.19") | 56.5mm (2.22") | 70mm (2.76") | 75mm (2.95") |
ØB | 48mm (1.89") | 70mm (2.76") | 70mm (2.76") | 108mm (4.25") | 135mm (5.31") |
ØE (up to) | 17.5mm (0.69") | 31.5mm (1.24") | 38.5mm (1.52") | 52mm (2.05") | 77mm (3.03") |
ØV | 35mm (1.38") | 100mm (3.94") | 100mm (3.94") | 125mm (4.92") | 125mm (4.92") |
Hb | 300mm (11.81") | 382mm (15.04") | 382mm (15.04") | 427mm (16.91") | 473mm (18.62") |
He | 338mm (13.31") | 423mm (16.65") | 423mm (16.65") | 473mm (18.62") | 523mm (20.59") |
L | 90mm (3.54") | 140mm (5.51") | 140mm (5.51") | 180mm (7.09") | 250mm (9.84") |
N | 45mm (1.77") | 70mm (2.76") | 70mm (2.76") | 110mm (4.33") | 150mm (5.90") |
PNEUMATIC DIMENSIONS
PNEU. | S08 NC/NO | S12 NC/NO | S20 NC/NO | S32 NC/NO | S50 NC/NO |
C | 11mm (0.43") | 32mm (1.26") | 32mm (1.26") | 32mm (1.26") | 27mm (1.06") |
O | 12.5mm (0.49") | 36mm (1.42") | 37mm (1.46") | 40mm (1.57") | 39mm (1.53") |
ØB | 48mm (1.89") | 70mm (2.76") | 70mm (2.76") | 108mm (4.25") | 135mm (5.31") |
ØE (up to) | 17.5mm (0.69") | 31.5mm (1.24") | 38.5mm (1.52") | 52mm (2.05") | 77mm (3.03") |
ØV | 58mm (2.28") | 100mm (3.94") | 100mm (3.94") | 185mm (7.28") | 255mm (10.04") |
Hb | 300mm (11.81") | 382mm (15.04") | 382mm (15.04") | 427mm (16.81") | 473mm (18.62") |
He | 383mm (15.08") | 481mm (18.94") | 510mm (20.08") | 638mm (25.12") | 744mm (29.29") |
L | 90mm (3.54") | 140mm (5.51") | 140mm (5.51") | 180mm (7.09") | 250mm (9.84") |
N | 45mm (1.77") | 70mm (2.76") | 75mm (2.95") | 110mm (4.33") | 150mm (5.90") |
Dimensions are for reference only and are subject to change without notice
Fluid media | Standard, high and ultra high purity and corrosive gases or liquids |
Max. working pressure | see table below |
Pneumatic actuator operating pressure | 0.5 - 0.7 MPa (5 - 7 bar) |
Temperature range | 3.15 K to 353.15 K (-270°C to +80°C) |
Flow capacity (cv) | see table below |
Nominal seat diameter | see table below |
Certified max. helium outboard leak rate (at max. pressure) | ≤ 1.10-10 Pa.m3 .s-1 |
Certified max. helium across the seat leak rate (at max. pressure) | ≤ 3.10-10 Pa.m3 .s-1 |
Size | Actuation | Body material | Seat material | End-connection (1) | Surface finish | Options (2) | |
SUPRA | 08 | MI | I | /K | BWO | - | - |