Print

Bellows low to high pressure valve for HP, UHP, cryogenic gases and fluids – K900

K900 is a stop globe valve with replaceable bellows sealing. It is dedicated to low pressure at cryogenic temperature and can be actuated by a manual handwheel or a pneumatic actuator. The valve is ideally suited for liquid nitrogen and liquid oxygen, pure and ultra pure gases or liquids, combustible gases or liquids, oxidizings gases or liquids, toxic and corrosive gases or liquids, radioactive gases or liquids and noble gases or liquids.
Key advantages
  • 100% Helium leak test performed on all valves
  • Sustainable metallic bellows providing a high internal/ external tightness
  • Fluid specific seat material as standard options: Metal - Metal on request
  • Visual Open-Close indicator for both manual and pneumatic versions
  • Individual serial number for full traceability
  • Corrosion resistant internal option available: Hastelloy® bellows
  • Electropolished surface roughness
  • 100% degreased for Oxygen use
  • Cryogenic extension

CONSTRUCTION MATERIAL

  Parts Material
Wetted parts Body SS 316L
Seat PCTFE or Vespel
Bellows SS 316L
Head/body seal gasket UNS N02201 (Nickel)
Non-wetted parts Handwheel Anodized aluminium
Actuator Body SS 316L and Painted
anodized aluminium
Others SS 430F and C38500

SURFACE FINISH

- EP4 EP2
Ra 0.8 μm Ra 0.4 μm EP  Ra 0.25 μm EP 

SEAT DIAMETER / FLOW CAPACITY/MAX WORKING PRESSURE 

Valve Seat diameter Flow capacity
(Cv)
Max. working
pressure
K908 8mm 0.78 30 bar
K912 12mm 3 100 bar
K920 20mm 7 100 bar
K932 32mm 18 30 bar
K950 50mm 45 30 bar
K980 80mm 114 15 bar

All specifications subject to change without notice

MANUAL DIMENSIONS

MAN. K908 LPMI K912 LPMI  K912 HPMI K920 LPMI K920 HPMI K932 LPMI K950 LPMI K980 LPMI
C 37mm (1.46") 49mm (1.93") 49mm (1.93") 49mm (1.93") 49mm (1.93") 45mm (1.77") 41mm (1.61") 629mm (24.76"
O 38.5mm (1.52") 53mm (2.09") 53mm (2.09") 54mm (2.13") 54mm (2.13") 57mm (2.24") 53mm (2.09") 641mm (25.24")
ØB 48mm (1.89") 70mm (2.76") 70mm (2.76") 70mm (2.76") 70mm (2.76") 108mm (4.25") 135mm (5.31") 195mm (7.68")
ØE (up to) 22.5mm (0.89") 31.5mm (1.24") 31.5mm (1.24") 38.5mm (1.52") 38.5mm (1.52") 52mm (2.05" 77mm (3.03") 120mm (4.72")
ØV 35mm (1.38") 50mm (1.97") 100mm (3.94") 50mm (1.97") 100mm (3.94") 125mm (4.92") 125mm (4.92") 300mm (11.81")
He 181mm (7.13") 289mm (11.38") 289mm (11.38") 298mm (11.73") 298mm (11.73") 537mm (21.14") 563mm (22.17") -
L 90mm (3.54") 140mm (5.51") 140mm (5.51") 140mm (5.51") 140mm (5.51") 180mm (7.09") 250mm (9.84") 400mm (15.75")
N 45mm (1.77") 70mm (2.76") 70mm (2.76") 75mm (2.95") 75mm (2.95") 110mm (4.33") 150mm (5.90") 235mm (9.25")

PNEUMATIC DIMENSIONS

PNEU. K908 LPNC/LPNO K912 LPNC/LPNO K912 HPNC/HPNO K920 LPNC/LPNO K920 HPNC/HPNO K932 LPNC/LPNO K950 LPNC/LPNO K980 LPNC/LPNO
C 11mm (0.43") 32mm (1.26") 32mm (1.26") 32mm (1.26") 32mm (1.26") 32mm (1.26") 27mm (1.06") 26mm (1.02"
O 12.5mm (0.49") 36mm (1.42") 36mm (1.42") 37mm (1.46") 37mm (1.46") 40mm (1.57") 39mm (1.53") 38mm (1.50")
ØB 48mm (1.89") 70mm (2.76") 70mm (2.76") 70mm (2.76") 70mm (2.76") 108mm (4.25") 135mm (5.31") 195mm (7.68")
ØE (up to) 22.5mm (0.89") 31.5mm (1.24") 31.5mm (1.24") 38.5mm (1.52") 38.5mm (1.52") 52mm (2.05") 77mm (3.03") 120mm (4.72")
ØV 58mm (2.28") 100mm (3.94") 100mm (3.94") 100mm (3.94") 100mm (3.94") 185mm (7.28") 255mm (10.04") 255mm (10.04")
He 227mm (8.94") 346mm (13.62") 375mm (14.76") 384mm (15.12") 410mm (16.14") 665mm (26.18") 690mm (27.16") 794,5mm (31.26")
L 90mm (3.54") 140mm (5.51") 140mm (5.51") 140mm (5.51") 140mm (5.51") 180mm (7.09") 250mm (9.84") 400mm (15.75")
N 45mm (1.77") 70mm (2.76") 70mm (2.76") 75mm (2.95") 75mm (2.95") 110mm (4.33") 150mm (5.90") 235mm (9.25")

Dimensions are for refrence only and are subject to change without notice

Specifications
Fluid mediaStandard, high and ultra high purity and corrosive gases or liquids
Pneumatic actuator operating pressure0.5 - 0.7 MPa (5 - 7 bar)
Temperature range77.15 K to 523.15 K (-196°C to +250°C)*
Flow capacity (cv)See table above
Nominal seat diameterSee table above
Certified max. helium outboard leak rate (at max. pressure)≤ 1.10-10 Pa.m3 .s-1
Certified max. helium across the seat leak rate (at max. pressure)≤ 3.10-10 Pa.m3 .s-1
Max. working pressureSee table above
Dimensional drawings
DrawingDrawingDrawingDrawing
Product Configurator
 
Size
Pressure-range (1)
Actuation
Body material
Seat material
End-connection (2)
Surface finish
Options (3)
K9
08
LP
MI
I
/K
BWO
-
-
 
Seat Ø8mm
08
Seat Ø12mm
12
Seat Ø20mm
20
Seat Ø32mm
32
Seat Ø50mm
50
Seat Ø80mm
80
Low pressure (15/30 bar version)
LP
High pressure (100 bar version)
HP
Manual
MI
Pneumatic normally open
NO
Pneumatic normally closed
NC
SS316L
I
PCTFE
/K
PI (Vespel®)
/V
Butt welded orbital
BWO
Butt welded
BW
Socket welded
SW
Metal face seal - Male
MV
Metal face seal - Female
FV
Ra 0.8µm
-
Ra 0.4µm (electropolished)
EP4
Ra 0.25µm (electropolished)
EP2
No option
-
Bottom support
FP
Actuator vent for H2
H2
Solenoid valve
EV
Double limit switches
MRE2
Proximity sensors (ATEX)
DPI2
Purge port (2)
PGP
(1) High-pressure version available for K912 and K920
(2) Size to be defined by customer and ROTAREX
(3) Combinable
Downloadable catalogs, brochures
  • Download
    Line Valves for UHP, Speciality and Cryogenic gases and fluids
    Last update: Sep 02, 2024
    Available in: en/FR/CN/KR
Connect with an Expert
×
Loading