Size | Body material | Seat material | End-connection (1) | Surface finish | Options | |
CAR | 08 | I | /K | BWO | - | - |
(2) Minimal operating temperature -270° (3.15K )
CONSTRUCTION MATERIAL
Parts | Material | |
Wetted parts | Body | SS 316L |
Seat | PCTFE or Vespel | |
Head/body seal gasket | UNS N02201 (Nickel) | |
Non-wetted parts | Head | SS 316L |
SURFACE FINISH
- | EP4 | EP2 |
Ra 0.8 μm | Ra 0.4 μm EP | Ra 0.25 μm EP |
All specifications subject to change without notice
SEAT DIAMETER /MAX WORKING PRESSURE / CRACKING PRESSURE
Valve | Seat diameter | Max. working pressure |
Cracking pressure Δp |
CAR 8 | 8mm | 200 bar (1) | 1.00 bar |
CAR 12 | 12mm | 200 bar (1) | 0.70 bar |
CAR 20 | 20mm | 100 bar (1) | 0.70 bar |
CAR 32 | 32mm | 100 bar (1) | 0.35 bar |
CAR 50 | 50mm | 45 bar (1) | 0.50 bar |
CARS 20 | 20mm | 10 bar (1) | 0.70 bar |
(1) for oxidizing gases (for example O2, NF3 etc.) Max. working pressure 30 bar
MANUAL DIMENSIONS
MAN. | CAR8 | CAR12 | CAR20 | CARS20 (2) | CARS32 | CARS50 |
ØB | 48mm/(1.89") | 70mm/(2.76") | 70mm/(2.76") | 69mm/(2.72") | 108mm/(4.25") | 135mm/(5.31") |
ØE (up to) | 22.5mm/(0.89") | 31.5mm/(1.24") | 38.5mm/(1.52") | 34mm/(1.34") | 52mm/(2.05") | 77mm/(3.03") |
He | 45mm/(1.77") | 75mm/(2.95") | 83.5mm/(3.29") | 420mm/(16.54") | 104mm/(4.09") | 128mm/(5.04") |
L | 90mm/(3.54") | 140mm/(5.51") | 140mm/(5.51") | 140mm/(5.51") | 180mm/(7.09") | 250mm/(9.84") |
N | 45mm/(1.77") | 70mm/(2.76") | 75mm/(2.95") | 65mm/(2.56") | 110mm/(4.33") | 150mm/(5.90") |
(2) Minimal operation temperature -270° (3.15K)
Dimensions are for reference only and are subject to change without notice
Fluid media | Standard, high and ultra high purity and corrosive gases or liquids |
Max. working pressure | see table below |
Pneumatic actuator operating pressure | - |
Temperature range | 77.15 K to 523.15 K (-196°C to +250°C)* |
Flow capacity (cv) | - |
Nominal seat diameter | see table below |
Certified max. helium outboard leak rate (at max. pressure) | ≤ 1.10-10 Pa.m3 .s-1 |
Certified max. helium across the seat leak rate (at max. pressure) | ≤ 1.10-6 Pa.m3 .s-1* |
Size | Body material | Seat material | End-connection (1) | Surface finish | Options | |
CAR | 08 | I | /K | BWO | - | - |